Pune Municipal Corporation General Election 2025–26
Complete Ward-wise List of Winning Candidates
Pune: The final results of the Pune Municipal Corporation (PMC) General Elections 2025–26 have been officially declared. Below is the complete, verified, and WordPress-ready table of all 165 winning candidates, arranged ward-wise and seat-wise.
This table can be directly copied and pasted into the WordPress Table Block or TablePress plugin without any formatting issues.
Pune Municipal Corporation Election Results 2025–26
Full List of Elected Corporators
| Sr. No. | Ward / Seat No. | Winning Candidate Name | Party |
|---|---|---|---|
| 1 | 001 – A | Ashwini Rahul (Appa) Bhandare | Bharatiya Janata Party |
| 2 | 001 – B | Dangate Sangita Sandip | Bharatiya Janata Party |
| 3 | 001 – C | Rekha Chandrakant Tingre | Nationalist Congress Party |
| 4 | 001 – D | Anil (Bobby) Vasantrao Tingre | Bharatiya Janata Party |
| 5 | 002 – A | Dhende Nandini Siddharth | Nationalist Congress Party |
| 6 | 002 – B | Ravi alias Harshal Ramesh Tingre | Nationalist Congress Party |
| 7 | 002 – C | Sheetal Ajay Sawant | Nationalist Congress Party |
| 8 | 002 – D | Suhas Vijay Tingre | Nationalist Congress Party |
| 9 | 003 – A | Dr. Shreyas Pritam Khandve | Bharatiya Janata Party |
| 10 | 003 – B | Anil Dilip Satav | Bharatiya Janata Party |
| 11 | 003 – C | Aishwarya Surendra Pathare | Bharatiya Janata Party |
| 12 | 003 – D | Dabhade Ramdas Dattatraya | Bharatiya Janata Party |
| 13 | 004 – A | Shailjit Jaywant Bansode | Bharatiya Janata Party |
| 14 | 004 – B | Ratnamala Sandip Satav | Bharatiya Janata Party |
| 15 | 004 – C | Trupti Santosh Bharane | Bharatiya Janata Party |
| 16 | 004 – D | Surendra Bapusaheb Pathare | Bharatiya Janata Party |
| 17 | 005 – A | Narayan Mohan Galande | Bharatiya Janata Party |
| 18 | 005 – B | Shweta Mukund Galande | Bharatiya Janata Party |
| 19 | 005 – C | Kavita Mahendra Galande | Bharatiya Janata Party |
| 20 | 005 – D | Yogesh Tukaram Mulik | Bharatiya Janata Party |
| 21 | 006 – A | Adv. Avinash Raj Salve | Indian National Congress |
| 22 | 006 – B | Sayra Hanif Shaikh | Indian National Congress |
| 23 | 006 – C | Ashwini Daniel Landge | Indian National Congress |
| 24 | 006 – D | Vishal Hari Malke | Indian National Congress |
| 25 | 007 – A | Nisha Sachin Manvatkar | Bharatiya Janata Party |
| 26 | 007 – B | Anjali Vinodanna Orase | Nationalist Congress Party |
| 27 | 007 – C | Adv. Nilesh Narayan Nikam | Nationalist Congress Party |
| 28 | 007 – D | Datta Bahirat | Nationalist Congress Party |
| 29 | 008 – A | Parshuram Balkrishna Wadekar | Bharatiya Janata Party |
| 30 | 008 – B | Bhakti Ajit Gaikwad | Bharatiya Janata Party |
| 31 | 008 – C | Sapna Anand Chhajed | Bharatiya Janata Party |
| 32 | 008 – D | Chandrashekhar (Sunny) Vinayak Nimhan | Bharatiya Janata Party |
| 33 | 009 – A | Rohini Sudhir Chimte | Bharatiya Janata Party |
| 34 | 009 – B | Baburao Dattoba Chandere | Nationalist Congress Party |
| 35 | 009 – C | Mayuri Rahul Kokate | Bharatiya Janata Party |
| 36 | 009 – D | Amol Ratan Balwadkar | Nationalist Congress Party |
| 37 | 010 – A | Kiran Dagade Patil | Bharatiya Janata Party |
| 38 | 010 – B | Rupali Sachin Pawar | Bharatiya Janata Party |
| 39 | 010 – C | Alpana Ganesh Varpe | Bharatiya Janata Party |
| 40 | 010 – D | Dilip Tukaram Vedepatil | Bharatiya Janata Party |
| 41 | 011 – A | Harshvardhan Deepak Mankar | Nationalist Congress Party |
| 42 | 011 – B | Dipali Santosh Dokh | Indian National Congress |
| 43 | 011 – C | Manisha Sandip Butala | Bharatiya Janata Party |
| 44 | 011 – D | Adv. Ramchandra alias Chandusheth Atmaram Kadam | Indian National Congress |
| 45 | 012 – A | Amruta Ram Mhetre (Zhadpe) | Bharatiya Janata Party |
| 46 | 012 – B | Apurva Dattatraya Khade | Bharatiya Janata Party |
| 47 | 012 – C | Pooja Pratul Jagade | Bharatiya Janata Party |
| 48 | 012 – D | Nivedita Gajanan Ekbote | Bharatiya Janata Party |
| 49 | 013 – A | Nilesh Suresh Alhat | Bharatiya Janata Party |
| 50 | 013 – B | Sumaiyya Mahebub Nadaf | Indian National Congress |
| 51 | 013 – C | Vaishali Nagnath Bhalerao | Indian National Congress |
| 52 | 013 – D | Arvind Shinde | Indian National Congress |
| 53 | 014 – A | Himali Navnath Kamble | Bharatiya Janata Party |
| 54 | 014 – B | Kishor Vishnu Dhayarkar | Bharatiya Janata Party |
| 55 | 014 – C | Surekha Chandrakant Kawade | Nationalist Congress Party |
| 56 | 014 – D | Umesh Dnyaneshwar Gaikwad | Bharatiya Janata Party |
| 57 | 015 – A | Nanda Anil Abanave | Bharatiya Janata Party |
| 58 | 015 – B | Dr. Dada Kodre | Bharatiya Janata Party |
| 59 | 015 – C | Sarika Amit Ghule | Bharatiya Janata Party |
| 60 | 015 – D | Ajit Dattatraya Ghule | Nationalist Congress Party |
| 61 | 016 – A | Vaishali Sunil Bankar | Nationalist Congress Party |
| 62 | 016 – B | Ujjwala Subhash Jangle | Bharatiya Janata Party |
| 63 | 016 – C | Nitin Nivrutti Gavade | Shiv Sena (Uddhav Balasaheb Thackeray) |
| 64 | 016 – D | Maruti Shivaji Tupe | Bharatiya Janata Party |
| 65 | 017 – A | Khandu Satish Londhe | Bharatiya Janata Party |
| 66 | 017 – B | Hemalata Nilesh Magar | Nationalist Congress Party |
| 67 | 017 – C | Payal Viraj Tupe | Bharatiya Janata Party |
| 68 | 017 – D | Prashant alias Mama Tupe | Bharatiya Janata Party |
| 69 | 018 – A | Adv. Sahil Shivaji Kedari | Indian National Congress |
| 70 | 018 – B | Kalinda Murlidhar Punde | Bharatiya Janata Party |
| 71 | 018 – C | Komal Sameer Shendkar | Bharatiya Janata Party |
| 72 | 018 – D | Prashant Sudam Jagtap | Indian National Congress |
| 73 | 019 – A | Taslim Hasan Shaikh | Indian National Congress |
| 74 | 019 – B | Asia Maniyar | Indian National Congress |
| 75 | 019 – C | Kashif Fakrul Sayyed | Indian National Congress |
| 76 | 019 – D | Abdul Gafur Ahmed Pathan | NCP – Sharadchandra Pawar |
| 77 | 020 – A | Aba alias Rajendra Y. Shilimkar | Bharatiya Janata Party |
| 78 | 020 – B | Tanvi Prashant Divekar | Bharatiya Janata Party |
| 79 | 020 – C | Mansi Manoj Deshpande | Bharatiya Janata Party |
| 80 | 020 – D | Gaurav Ganesh Ghule | Nationalist Congress Party |
| 81 | 021 – A | Prasannajit Bharat Vairage | Bharatiya Janata Party |
| 82 | 021 – B | Siddhi Avinash Shilimkar | Bharatiya Janata Party |
| 83 | 021 – C | Manisha Pravin Chorbele | Bharatiya Janata Party |
| 84 | 021 – D | Shrinath Yashwant Bhimale | Bharatiya Janata Party |
| 85 | 022 – A | Mrunal Pandurang alias Bappu Kamble | Bharatiya Janata Party |
| 86 | 022 – B | Rafiq Abdul Rahim Shaikh | Indian National Congress |
| 87 | 022 – C | Archana Tushar Patil | Bharatiya Janata Party |
| 88 | 022 – D | Vivek Mahadev Yadav | Bharatiya Janata Party |
| 89 | 023 – A | Pallavi Chandrashekhar Javale | Bharatiya Janata Party |
| 90 | 023 – B | Sonali Vanraj Andekar | Nationalist Congress Party |
| 91 | 023 – C | Laxmi Udaykant Andekar | Nationalist Congress Party |
| 92 | 023 – D | Vishal Gorakh Dhanwade | Bharatiya Janata Party |
| 93 | 024 – A | Kalpana Dilip Bahirat | Bharatiya Janata Party |
| 94 | 024 – B | Ujjwala Ganesh Yadav | Bharatiya Janata Party |
| 95 | 024 – C | Devendra alias Chhotu Wadke | Bharatiya Janata Party |
| 96 | 024 – D | Ganesh Madhukar Bidkar | Bharatiya Janata Party |
| 97 | 025 – A | Swapnali Nitin Pandit | Bharatiya Janata Party |
| 98 | 025 – B | Raghavendra (Bappu) Mankar | Bharatiya Janata Party |
| 99 | 025 – C | Swarada Gaurav Bapat | Bharatiya Janata Party |
| 100 | 025 – D | Kunal Shailesh Tilak | Bharatiya Janata Party |
| 101 | 026 – A | Ganesh Bugaji Kalyankar | Nationalist Congress Party |
| 102 | 026 – B | Sneha Namdev Malwade | Bharatiya Janata Party |
| 103 | 026 – C | Aishwarya Samrat Thorat | Bharatiya Janata Party |
| 104 | 026 – D | Ajay Appasaheb Khedekar | Bharatiya Janata Party |
| 105 | 027 – A | Mahesh alias Amar Vilas Awale | Bharatiya Janata Party |
| 106 | 027 – B | Smita Vaste | Bharatiya Janata Party |
| 107 | 027 – C | Lata Raghunath Gaud | Bharatiya Janata Party |
| 108 | 027 – D | Dhiraj Ramchandra Ghate | Bharatiya Janata Party |
| 109 | 028 – A | Vrushali Anand Rithe | Bharatiya Janata Party |
| 110 | 028 – B | Priya Shivaji Gadade | Nationalist Congress Party |
| 111 | 028 – C | Suraj Nathuram Lokhande | Nationalist Congress Party |
| 112 | 028 – D | Adv. Prasanna alias Dada Ghanshyam Jagtap | Bharatiya Janata Party |
| 113 | 029 – A | Sunil Namdev Pandey | Bharatiya Janata Party |
| 114 | 029 – B | Adv. Mitali Kuldeep Sawalekar | Bharatiya Janata Party |
| 115 | 029 – C | Manjushree Sandip Khardekar | Bharatiya Janata Party |
| 116 | 029 – D | Punit Shrikant Joshi | Bharatiya Janata Party |
| 117 | 030 – A | Swapnil Deoram Dudhane | Nationalist Congress Party |
| 118 | 030 – B | Reshma Santosh Barate | Bharatiya Janata Party |
| 119 | 030 – C | Tejashree Mahesh Pawale | Bharatiya Janata Party |
| 120 | 030 – D | Rajesh Kisan Barate | Bharatiya Janata Party |
| 121 | 031 – A | Dinesh Mahadev Mathwad | Bharatiya Janata Party |
| 122 | 031 – B | Jyotsna Jagannath Kulkarni | Bharatiya Janata Party |
| 123 | 031 – C | Vasanti Navnath Jadhav | Bharatiya Janata Party |
| 124 | 031 – D | Pruthviraj Shashikant Sutar | Bharatiya Janata Party |
| 125 | 032 – A | Harshada Shantanu Bhosale | Bharatiya Janata Party |
| 126 | 032 – B | Bharatbhushan Sharadchandra Barate | Bharatiya Janata Party |
| 127 | 032 – C | Sayali Rameshbhau Vanjale | Bharatiya Janata Party |
| 128 | 032 – D | Sachin Shivajirao Dodke | Bharatiya Janata Party |
| 129 | 033 – A | Dhanashree Dattatraya Kolhe | Bharatiya Janata Party |
| 130 | 033 – B | Anita Tukaram Ingale | NCP – Sharadchandra Pawar |
| 131 | 033 – C | Subhash Murlidhar Nanekar | Bharatiya Janata Party |
| 132 | 033 – D | Sopan alias Kaka Chavan | NCP – Sharadchandra Pawar |
| 133 | 034 – A | Haridas Krishna Charwad | Bharatiya Janata Party |
| 134 | 034 – B | Komal Sarang Navale | Bharatiya Janata Party |
| 135 | 034 – C | Jayashree Satyawan Bhumkar | Bharatiya Janata Party |
| 136 | 034 – D | Raju Murlidhar Laygude | Bharatiya Janata Party |
| 137 | 035 – A | Jyoti Kishor Gosavi | Bharatiya Janata Party |
| 138 | 035 – B | Manjusha Deepak Nagpure | Bharatiya Janata Party |
| 139 | 035 – C | Sachin Ravasahab More | Bharatiya Janata Party |
| 140 | 035 – D | Shrikant Shashikant Jagtap | Bharatiya Janata Party |
| 141 | 036 – A | Veena Ganesh Ghosh | Bharatiya Janata Party |
| 142 | 036 – B | Shailaja Arun Bhosale | Bharatiya Janata Party |
| 143 | 036 – C | Sai Prashant Thopate | Bharatiya Janata Party |
| 144 | 036 – D | Mahesh Nanasaheb Wable | Bharatiya Janata Party |
| 145 | 037 – A | Balabhau alias Kishor Uttam Dhankawade | Bharatiya Janata Party |
| 146 | 037 – B | Varsha Vilas Tapkir | Bharatiya Janata Party |
| 147 | 037 – C | Tejashree Sachin Badak | Bharatiya Janata Party |
| 148 | 037 – D | Arun Bhagwan Rajwade | Bharatiya Janata Party |
| 149 | 038 – A | Smita Sudhir Kondhare | Nationalist Congress Party |
| 150 | 038 – B | Sandip Balasaheb Beldare | Bharatiya Janata Party |
| 151 | 038 – C | Seema Yuvraj Beldare | Nationalist Congress Party |
| 152 | 038 – D | Pratibha Rohidas Chorghe | Bharatiya Janata Party |
| 153 | 038 – E | Vyankoji Maruti Khopade | Bharatiya Janata Party |
| 154 | 039 – A | Varsha Bhimrao Sathe | Bharatiya Janata Party |
| 155 | 039 – B | Pratik Prakash Kadam | Nationalist Congress Party |
| 156 | 039 – C | Rupali Dinesh Dhadve | Bharatiya Janata Party |
| 157 | 039 – D | Bala alias Pramod Premchand Oswal | Bharatiya Janata Party |
| 158 | 040 – A | Archana Amit Jagtap | Bharatiya Janata Party |
| 159 | 040 – B | Vrushali Sunil Kamthe | Bharatiya Janata Party |
| 160 | 040 – C | Tushar Puja Kadam | Bharatiya Janata Party |
| 161 | 040 – D | Ranjana Kundalik Tilekar | Bharatiya Janata Party |
| 162 | 041 – A | Prachi Ashish Alhat | Bharatiya Janata Party |
| 163 | 041 – B | Nivrutti Dnyanoba Bandal | Nationalist Congress Party |
| 164 | 041 – C | Shweta Sachin Ghule | Nationalist Congress Party |
| 165 | 041 – D | Atul Narayan Tarwade | Bharatiya Janata Party |
Pune Municipal Corporation Election Results 2025–26: Detailed Overview
The results of the Pune Municipal Corporation (PMC) General Elections 2025–26 have been officially announced, bringing clarity to the city’s political landscape. After an intense election campaign and high voter participation across Pune, candidates from major political parties such as the Bharatiya Janata Party (BJP), Nationalist Congress Party (NCP), Indian National Congress, Shiv Sena (Uddhav Balasaheb Thackeray), and NCP (Sharadchandra Pawar faction) have secured victories in different wards.
This election is considered one of the most important civic polls for Pune, as the elected corporators will be responsible for key urban issues including road development, water supply, waste management, public transport, healthcare facilities, education infrastructure, and overall city planning. The new body of corporators will play a crucial role in shaping Pune’s growth and governance over the next five years.
In this article, Mi Punekar brings you the complete and verified ward-wise list of all 165 winning candidates of the Pune Municipal Corporation Elections 2025–26. The list is presented in a clean and easy-to-read table format, making it useful for citizens, researchers, political observers, and media professionals who are looking for accurate and up-to-date PMC election results.
By checking the ward and seat number, readers can easily find their local corporator and understand which political party has gained representation in their area. This detailed information also helps in analysing party performance across different parts of Pune city.
Why This PMC Election Result Matters for Pune
The Pune Municipal Corporation is one of the largest and most influential civic bodies in Maharashtra. Decisions taken by the newly elected corporators will directly impact daily life in Pune, from local roads and drainage to public health services and smart city projects. These election results also set the political tone for upcoming state and assembly elections.
Citizens are encouraged to stay informed, follow local governance, and actively engage with their elected representatives to ensure transparent and effective administration.

