Pune to Lonavala Local Timetable
Here About Pune to Lonavala local timetable upside and downside both are available as per the newly updated timetable 2024. Pune to Lonavala local time.
Pune to Lonavala Local Train Time Table 1
STATION NAME | 1’ST LOCAL | 2’ND LOCAL | 3’RD LOCAL | 4’TH LOCAL | 5’TH LOCAL | 6’TH LOCAL |
---|---|---|---|---|---|---|
PUNE | 00:10 | 04:45 | 05:45 | 06:30 | 06:50 | 08:05 |
SHIVAJI NAGAR | 00:16 | 04:51 | 05:51 | 06:30 | 06:56 | 08:11 |
KHADKI | 00:21 | 04:56 | 05:56 | 06:41 | 07:01 | 08:16 |
DAPODI | 00:26 | 05:01 | 06:01 | 06:46 | 07:06 | 08:21 |
KASARWADI | 00:30 | 05:05 | 06:05 | 06:50 | 07:10 | 08:25 |
PIMPRI | 00:33 | 05:08 | 06:08 | 06:53 | 07:13 | 08:28 |
CHINCHWAD | 00:37 | 05:12 | 06:12 | 06:57 | 07:17 | 08:32 |
ARKURDI | 00:41 | 05:16 | 06:16 | 07:01 | 07:21 | 08:36 |
DEHUROAD | 00:46 | 05:21 | 06:21 | 07:06 | 07:26 | 08:41 |
BEGDEWADI | 00:50 | 05:25 | 06:25 | 07:10 | 07:30 | 08:45 |
GHOR WADI | 00:53 | 05:28 | 06:28 | 07:13 | 07:33 | 08:48 |
TALEGAON | 00:58 | 05:33 | 06:33 | 07:18 | 07:40 | 08:53 |
VADGAON | 01:02 | 05:37 | 06:37 | 07:22 | — | 08:57 |
KANHE | 01:06 | 05:41 | 06:41 | 07:26 | — | 09:01 |
KAMSHET | 01:10 | 05:45 | 06:45 | 07:30 | — | 09:05 |
MALAVALI | 01:17 | 05:52 | 06:52 | 07:37 | — | 09:12 |
LONAVALA | 01:30 | 06:05 | 07:05 | 07:50 | — | 09:25 |
Check here: Lonavala to Pune Local
Pune to Lonavala Local Time Table 2
STATION NAME | 7’TH LOCAL | 8’TH LOCAL | 9’TH LOCAL | 10’TH LOCAL | 11’TH LOCAL | 12’TH LOCAL |
---|---|---|---|---|---|---|
PUNE | 08:57 | 09:55 | — | 12:15 | 13:00 | 15:00 |
SHIVAJI NAGAR | 09:03 | 10:01 | 11:20 | 12:21 | 13:06 | 15:06 |
KHADAKI | 09:08 | 10:06 | 11:25 | 12:24 | 13:11 | 15:11 |
DAPODI | 09:13 | 10:11 | 11:30 | 12:31 | 13:16 | 15:16 |
KASAR WADI | 09:17 | 10:15 | 11:34 | 12:35 | 13:20 | 15:20 |
PIMPRI | 09:20 | 10:18 | 11:36 | 12:38 | 13:23 | 15:23 |
CHINCHWAD | 09:24 | 10:22 | 11:41 | 12:42 | 13:27 | 15:27 |
ARKURDI | 09:28 | 10:26 | 11:45 | 12:46 | 13:31 | 15:31 |
DEHU ROAD | 09:33 | 10:31 | 11:50 | 12:51 | 13:36 | 15:36 |
BEGDE WADI | 09:37 | 10:35 | 11:54 | 12:55 | 13:40 | 15:40 |
GHOR WADI | 09:40 | 10:38 | 11:57 | 12:58 | 13:43 | 15:43 |
TALEGAON DABHADE | 09:47 | 10:43 | 12:02 | 13:03 | 13:48 | 15:48 |
WADGAON | — | 10:47 | 12:06 | 13:07 | 13:52 | 15:52 |
KANHE | — | 10:51 | 12:10 | 13:11 | 13:56 | 15:56 |
KAMSHET | — | 10:55 | 12:14 | 13:21 | 14:00 | 16:00 |
MALAVALI | — | 11:02 | 12:21 | 13:31 | 14:07 | 16:10 |
LONAVALA | — | 11:15 | 12:34 | 13:50 | 14:20 | 16:32 |
Check here: Lonavala to Pune Local
Pune to Lonavala Local train Time Table 3
STATION NAME | 13’TH LOCAL | 14’TH LOCAL | 15’TH LOCAL | 16’TH LOCAL | 17’TH LOCAL | 18’TH LOCAL |
---|---|---|---|---|---|---|
PUNE | 15:40 | 16:25 | 17:15 | 18:02 | 19:05 | 20:05 |
SHIVAJI NAGAR | 15:46 | 16:31 | 17:23 | 18:10 | 19:18 | 20:11 |
KHADAKI | 15:51 | 16:36 | 17:28 | 18:15 | 19:16 | 20:16 |
DAPODI | 15:56 | 16:41 | 17:33 | 18:20 | 19:21 | 20:21 |
KASAR WADI | 16:00 | 16:45 | 17:37 | 18:24 | 19:25 | 20:25 |
PIMPRI | 16:03 | 16:48 | 17:41 | 18:27 | 19:28 | 20:28 |
CHINCHWAD | 16:07 | 16:52 | 17:45 | 18:31 | 19:32 | 20:32 |
ARKURDI | 16:18 | 16:56 | 17:50 | 18:35 | 19:36 | 20:36 |
DEHU ROAD | 16:16 | 17:01 | 17:55 | 18:40 | 19:41 | 20:41 |
BEGDE WADI | 16:20 | 17:05 | 17:59 | 18:44 | 19:45 | 20:45 |
GHOR WADI | 16:23 | 17:08 | 18:02 | 18:47 | 19:48 | 20:48 |
TALEGAON DABHADE | 16:30 | 17:13 | 18:07 | 18:52 | 19:53 | 20:53 |
WADGAON | — | 17:17 | 18:11 | 18:56 | 19:57 | 20:57 |
KANHE | — | 17:21 | 18:16 | 19:01 | 20:01 | 21:01 |
KAMSHET | — | 17:25 | 18:20 | 19:05 | 20:05 | 21:05 |
MALAVALI | — | 17:32 | 18:28 | 19:13 | 20:12 | 21:12 |
LONAVALA | — | 17:45 | 18:40 | 19:27 | 20:25 | 21:25 |
Check here: Lonavala to Pune Local
Pune to Lonavala train Time Table 4
STATION NAME | 19’TH LOCAL | 20’TH LOCAL | 21’TH LOCAL | 22’TH LOCAL | KARJAT PASS. |
---|---|---|---|---|---|
PUNE | — | 21:02 | 22:10 | 23:00 | 11:15 |
SHIVAJI NAGAR | 20:35 | 21:08 | 22:16 | 23:06 | 11:20 |
KHADAKI | 20:40 | 21:13 | 22:21 | 23:11 | 11:25 |
DAPODI | 20:45 | 21:18 | 22:26 | 23:16 | 11:30 |
KASAR WADI | 20:49 | 21:22 | 22:30 | 23:20 | 11:35 |
PIMPRI | 20:52 | 21:25 | 22:33 | 23:23 | 11:40 |
CHINCHWAD | 20:56 | 21:29 | 22:37 | 23:27 | 11:45 |
ARKURDI | 21:00 | 21:33 | 22:41 | 23:31 | 11:50 |
DEHU ROAD | 21:05 | 21:38 | 22:46 | 23:36 | 11:55 |
BEGDE WADI | 21:09 | 21:42 | 22:50 | 23:40 | 12:00 |
GHOR WADI | 21:12 | 21:45 | 22:53 | 23:43 | 12:10 |
TALEGAON DABHADE | 21:17 | 21:50 | 22:58 | 23:50 | 12:25 |
WADGAON | 21:21 | 21:54 | 23:02 | — | 12:30 |
KANHE | 21:25 | 21:59 | 23:06 | — | 12:35 |
KAMSHET | 21:29 | 22:02 | 23:10 | — | 12:40 |
MALAVALI | 21:36 | 22:12 | 23:17 | — | 12:48 |
LONAVALA | 21:50 | 22:23 | 23:30 | — | 13:00 |
Check here: Lonavala to Pune Local
PUNE – LONAVALA EXPRESS TIME TABLE
SINHGAD EXPRESS | |||||
---|---|---|---|---|---|
PUNE | SHIVAJI NAGAR | KHADKI | PIMPRI | CHINCHWAD | LONAVALA |
06:05 | 06:13 | 06:20 | 06:31 | 06:35 | 07:15 |
SAHYADRI EXPRESS | ||||||
---|---|---|---|---|---|---|
PUNE | SHIVAJI NAGAR | KHADKI | PIMPRI | DEHUROAD | TALEGAON | LONAVALA |
06:50 | 07:25 | 07:30 | 07:40 | 07:55 | 08:15 | 08:55 |
KOYANA EXPRESS | ||||
---|---|---|---|---|
PUNE | SHIVAJI NAGAR | CHINCHWAD | TALEGAON | LONAVALA |
15:40 | 15:55 | 16:22 | 16:40 | 17:55 |
DECCAN EXPRESS | ||||
---|---|---|---|---|
PUNE | SHIVAJI NAGAR | KHADKI | TALEGAON | LONAVALA |
15:30 | 15:38 | 15:45 | 16:08 | 16:40 |
Click Here: Lonavala to Pune Local TimeTable
For Railway Enquiry Call: 139
Tags: About Pune Lonavala Local TimeTable 2025, Pune To Lonavala Local Train Time Table, pune lonavla local timetable, pune to chinchwad, pune to chinchwad distance, pune to lonavala local time table, pune to lonavala local timetable 2025, pune to lonavala local timing,local train from pune to chinchwad, local train from pune to talegaon, local train pune to lonavala time table, local train pune to lonavala time table 2025, local train schedule from pune to lonavala,local train time pune to lonavala, local train time table from pune to lonavala, local train time table from pune to lonavla, local train timetable from pune to lonavala, local train timetable pune to lonavala, pune lonavala local train time table latest, pune lonavala local train, timetable, pune to akurdi local timetable,Pune to akurdi local train time table, train timing from pune to lonavala, train timings from pune to lonavala, trains from pune to lonavala local, trains from pune to lonavla, pune to pune train, pune to talegaon, local timetable, pune to talegaon local timetable 2025, pune to talegaon local train time table, pune to talegaon local train time table 2025, pune lonavala train, pune to mumbai, pune to lonavala local timing, local train pune time table, pune junction to lonavala local train time table, pune to lonavala local train new time table pune to lonavala local train time table today, local train time table pune to lonavala, pune local train time
The local train should reach Lonavala station such that , thepassenger should be able to board Indrayani Express